contact / abuse
new upload | new paste | raw
Apache Server Status for 2kmw4vx2gphsktjnowpmkznja7l7ljql7tjg6hk54j6juxsffaegvmad.onion (via 127.0.0.1)

Server Version: Apache/2.4.68 (Debian)
Server MPM: prefork
Server Built: 2026-06-11T18:28:43

Current Time: Tuesday, 08-Sep-2026 12:56:48 -03
Restart Time: Sunday, 06-Sep-2026 18:58:17 -03
Parent Server Config. Generation: 3
Parent Server MPM Generation: 2
Server uptime: 1 day 17 hours 58 minutes 30 seconds
Server load: 0.06 0.08 0.05
Total accesses: 4133 - Total Traffic: 43.0 MB - Total Duration: 113298
CPU Usage: u5.15 s11.41 cu18.39 cs8.87 - .029% CPU load
.0274 requests/sec - 298 B/second - 10.7 kB/request - 27.413 ms/request
1 requests currently being processed, 0 workers gracefully restarting, 9 idle workers

._____.__W__....................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process
Srv	PID	Acc	M	CPU 	SS	Req	Dur	Conn	Child	Slot	Client	Protocol	VHost	Request
0-2	-	0/0/371	. 	0.00	435	0	3511	0.0	0.00	3.96 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
1-2	155219	0/0/346	_ 	0.00	53	0	5385	0.0	0.00	3.16 	127.0.0.1	http/1.1		
2-2	155094	0/34/443	_ 	0.17	95	1	2846	0.0	0.54	4.13 	127.0.0.1	http/1.1	127.0.1.1:80	GET /b.php HTTP/1.1
3-2	155220	0/0/361	_ 	0.00	52	0	1989	0.0	0.00	3.53 	127.0.0.1	http/1.1		
4-2	154719	0/35/320	_ 	0.21	52	1	2575	0.0	0.43	3.45 	127.0.0.1	http/1.1		
5-2	155089	0/15/334	_ 	0.08	96	1	13725	0.0	0.27	3.47 	127.0.0.1	http/1.1		
6-2	-	0/0/332	. 	0.00	428	0	41784	0.0	0.00	4.17 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
7-2	154569	0/63/312	_ 	0.31	41	1	14546	0.0	0.75	3.56 	127.0.0.1	http/1.1		
8-2	153915	0/85/278	_ 	0.34	42	1	2017	0.0	1.66	3.88 	127.0.0.1	http/1.1	127.0.1.1:80	GET /b.php HTTP/1.1
9-2	154565	0/58/376	W 	0.39	0	0	10909	0.0	0.60	3.80 	127.0.0.1	http/1.1	127.0.1.1:80	GET /server-status? HTTP/1.1
10-2	154963	0/28/354	_ 	0.16	128	34	6911	0.0	0.62	2.95 	127.0.0.1	http/1.1	127.0.1.1:80	GET /mod.php?/b/edit/18 HTTP/1.1
11-2	155095	0/20/184	_ 	0.39	83	1	3370	0.0	0.28	1.85 	127.0.0.1	http/1.1	127.0.1.1:80	GET /b.php HTTP/1.1
12-2	-	0/0/109	. 	0.00	426	0	3714	0.0	0.00	1.07 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
13-2	-	0/0/3	. 	0.00	1015	0	2	0.0	0.00	0.00 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
14-2	-	0/0/3	. 	0.00	1014	0	2	0.0	0.00	0.00 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
15-2	-	0/0/3	. 	0.00	1013	0	1	0.0	0.00	0.00 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
16-2	-	0/0/3	. 	0.00	1012	0	2	0.0	0.00	0.00 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
17-2	-	0/0/1	. 	0.00	1395	0	0	0.0	0.00	0.00 	::1	http/1.1	127.0.1.1:80	OPTIONS * HTTP/1.0
Srv	Child Server number - generation
PID	OS process ID
Acc	Number of accesses this connection / this child / this slot
M	Mode of operation
CPU	CPU usage, number of seconds
SS	Seconds since beginning of most recent request
Req	Milliseconds required to process most recent request
Dur	Sum of milliseconds required to process all requests
Conn	Kilobytes transferred this connection
Child	Megabytes transferred this child
Slot	Total megabytes transferred this slot
Apache/2.4.68 (Debian) Server at 2kmw4vx2gphsktjnowpmkznja7l7ljql7tjg6hk54j6juxsffaegvmad.onion Port 80